Rabu, 26 September 2012

Emoticon Chat Facebook 2012

Yo what's up? Udah lama nih gk posting. Sekarang gue mau ngepost emoticon chat facebook yang unik-unik aja deh. Silahkan dicopas kodenya ke obrolan. (kode yang berwarna BIRU).

  [[478831462150060]] [[478831455483394]] [[478831452150061]] [[478831458816727]] [[478831448816728]] [[478831552150051]] [[478831548816718]] [[478831545483385]]
[[478831558816717]] [[478831562150050]] [[478831648816708]] [[478831652150041]] [[478831645483375]] [[478831655483374]] [[478831658816707]] [[478831745483365]]
[[478831748816698]] [[478831752150031]] [[478831758816697]] [[478831762150030]] [[478831855483354]] [[478831852150021]] [[478831845483355]] [[478831842150022]]
[[478831848816688]] [[478831938816679]] [[478831935483346]] [[478831942150012]] [[478831952150011]] [[478831948816678]] [[478832025483337]] [[478832035483336]]
[[478832032150003]] [[478832038816669]] [[478832045483335]] [[478832128816660]] [[478832122149994]] [[478832125483327]] [[478832135483326]] [[478832138816659]]
[[478832258816647]] [[478832252149981]] [[478832262149980]] [[478832255483314]] [[478832248816648]] [[478832355483304]] [[478832345483305]] [[478832342149972]]
[[478832348816638]] [[478832352149971]] [[478832462149960]] [[478832455483294]] [[478832465483293]] [[478832458816627]] [[478832468816626]] [[478832622149944]]
[[478832638816609]] [[478832632149943]] [[478832635483276]] [[478832625483277]] [[478832922149914]] [[478832915483248]] [[478832932149913]] [[478832925483247]]
[[478832928816580]] [[478833078816565]] [[478833085483231]] [[478833082149898]] [[478833075483232]] [[478833088816564]] [[478833205483219]] [[478833208816552]]
[[478833198816553]] [[478833202149886]] [[478833192149887]] [[478833398816533]] [[478833412149865]] [[478833415483198]] [[478833422149864]] [[478833395483200]]

 HASILNYA JADI BEGINI

[[290044491101905]] [[290044494435238]] [[290044507768570]] [[290044524435235]] [[290044501101904]] [[290044621101892]] [[290044617768559]] [[290044611101893]] [[290044614435226]]
[[290044607768560]] [[290044717768549]] [[290044711101883]] [[290044714435216]] [[290044721101882]] [[290044727768548]] [[290044817768539]] [[290044807768540]] [[290044814435206]]
[[290044821101872]] [[290044811101873]] [[290044937768527]] [[290044941101860]] [[290044951101859]] [[290044954435192]] [[290044944435193]] [[290045034435184]] [[290045027768518]]
[[290045037768517]] [[290045031101851]] [[290045041101850]] [[290045117768509]] [[290045124435175]] [[290045131101841]] [[290045127768508]] [[290045121101842]] [[290045217768499]]
[[290045211101833]] [[290045207768500]] [[290045204435167]] [[290045214435166]] [[290045307768490]] [[290045301101824]] [[290045297768491]] [[290045311101823]] [[290045304435157]]
[[290045401101814]] [[290045391101815]] [[290045397768481]] [[290045394435148]] [[290045404435147]] [[290045504435137]] [[290045501101804]] [[290045507768470]] [[290045511101803]]
[[290045514435136]] [[290045621101792]] [[290045607768460]] [[290045611101793]] [[290045617768459]] [[290045604435127]] [[290045717768449]] [[290045724435115]] [[290045721101782]]
[[290045731101781]] [[290045727768448]] [[290045804435107]] [[290045811101773]] [[290045801101774]] [[290045807768440]] [[290045814435106]] [[290045894435098]] [[290045891101765]]
[[290045887768432]] [[290045884435099]] [[290045897768431]] [[290045984435089]] [[290045997768421]] [[290045991101755]] [[290045987768422]] [[290045994435088]] [[290046087768412]]

HASILNYA




[[269760369793672]] [[269760366460339]] [[269760373127005]] [[269760379793671]] [[269760376460338]] [[269760443126998]] [[269760449793664]] [[269760453126997]]
[[269760446460331]] [[269760456460330]] [[269760536460322]] [[269760533126989]] [[269760539793655]] [[269760529793656]] [[269760543126988]] [[269760619793647]]
[[269760613126981]] [[269760623126980]] [[269760616460314]] [[269760609793648]] [[269760703126972]] [[269760699793639]] [[269760693126973]] [[269760689793640]]
[[269760696460306]] [[269760779793631]] [[269760773126965]] [[269760766460299]] [[269760769793632]] [[269760776460298]] [[269760856460290]] [[269760849793624]]
[[269760853126957]] [[269760846460291]] [[269760843126958]] [[269760933126949]] [[269760926460283]] [[269760923126950]] [[269760919793617]] [[269760929793616]]
[[269760996460276]] [[269761006460275]] [[269760999793609]] [[269761003126942]] [[269761009793608]] [[269761083126934]] [[269761079793601]] [[269761089793600]]
[[269761086460267]] [[269761093126933]] [[269761176460258]] [[269761179793591]] [[269761183126924]] [[269761173126925]] [[269761169793592]] [[269761246460251]]
[[269761249793584]] [[269761253126917]] [[269761243126918]] [[269761256460250]] [[269761333126909]] [[269761326460243]] [[269761329793576]] [[269761339793575]]
[[269761336460242]] [[269761443126898]] [[269761449793564]] [[269761453126897]] [[269761446460231]] [[269761456460230]] [[269761586460217]] [[269761583126884]]
[[269761579793551]] [[269761573126885]] [[269761576460218]] [[269761666460209]] [[269761669793542]] [[269761673126875]] [[269761663126876]] [[269761676460208]]

HASILNYA



[[290054901100864]] [[290054887767532]] [[290054894434198]] [[290054897767531]] [[290054891100865]] [[290055001100854]] [[290054994434188]] [[290055007767520]] [[290055011100853]]
[[290055017767519]] [[290055091100845]] [[290055087767512]] [[290055084434179]] [[290055081100846]] [[290055094434178]] [[290055167767504]] [[290055171100837]] [[290055177767503]]
[[290055174434170]] [[290055181100836]] [[290055277767493]] [[290055267767494]] [[290055271100827]] [[290055274434160]] [[290055281100826]] [[290055361100818]] [[290055351100819]]
[[290055357767485]] [[290055364434151]] [[290055354434152]] [[290055444434143]] [[290055447767476]] [[290055451100809]] [[290055454434142]] [[290055457767475]] [[290055547767466]]
[[290055537767467]] [[290055551100799]] [[290055554434132]] [[290055541100800]] [[290055647767456]] [[290055651100789]] [[290055644434123]] [[290055657767455]] [[290055654434122]]
[[290055737767447]] [[290055747767446]] [[290055741100780]] [[290055744434113]] [[290055754434112]] [[290055824434105]] [[290055831100771]] [[290055821100772]] [[290055827767438]]
[[290055834434104]] [[290055924434095]] [[290055914434096]] [[290055911100763]] [[290055921100762]] [[290055917767429]] [[290056011100753]] [[290056004434087]] [[290055997767421]]
[[290056001100754]] [[290056007767420]] [[290056097767411]] [[290056101100744]] [[290056104434077]] [[290056107767410]] [[290056111100743]] [[290056181100736]] [[290056184434069]]

HASIL



[[290057291100625]] [[290057287767292]] [[290057294433958]] [[290057284433959]] [[290057281100626]] [[290057387767282]] [[290057377767283]] [[290057374433950]] [[290057381100616]] [[290057384433949]]
[[290057481100606]] [[290057471100607]] [[290057477767273]] [[290057474433940]] [[290057491100605]] [[290057591100595]] [[290057581100596]] [[290057577767263]] [[290057584433929]] [[290057587767262]]
[[290057707767250]] [[290057704433917]] [[290057697767251]] [[290057701100584]] [[290057694433918]] [[290057801100574]] [[290057794433908]] [[290057787767242]] [[290057791100575]] [[290057797767241]]
[[290057901100564]] [[290057897767231]] [[290057894433898]] [[290057891100565]] [[290057904433897]] [[290057991100555]] [[290057994433888]] [[290058001100554]] [[290057997767221]] [[290057987767222]]
[[290058101100544]] [[290058111100543]] [[290058107767210]] [[290058097767211]] [[290058104433877]] [[290058207767200]] [[290058217767199]] [[290058204433867]] [[290058214433866]] [[290058211100533]]
[[290058304433857]] [[290058301100524]] [[290058307767190]] [[290058294433858]] [[290058297767191]] [[290058401100514]] [[290058404433847]] [[290058411100513]] [[290058407767180]] [[290058427767178]]
[[290058531100501]] [[290058524433835]] [[290058537767167]] [[290058534433834]] [[290058527767168]] [[290058614433826]] [[290058617767159]] [[290058611100493]] [[290058607767160]] [[290058621100492]]

                       HASIL


[[457360260972016]] [[457360257638683]] [[457360254305350]] [[457360264305349]] [[457360250972017]] [[457360357638673]] [[457360347638674]] [[457360354305340]]
[[457360350972007]] [[457360360972006]] [[457360447638664]] [[457360437638665]] [[457360434305332]] [[457360440971998]] [[457360444305331]] [[457360520971990]]
[[457360514305324]] [[457360524305323]] [[457360517638657]] [[457360527638656]] [[457360607638648]] [[457360620971980]] [[457360610971981]] [[457360617638647]]
[[457360614305314]] [[457360694305306]] [[457360697638639]] [[457360700971972]] [[457360704305305]] [[457360690971973]] [[457360780971964]] [[457360787638630]]
[[457360774305298]] [[457360777638631]] [[457360784305297]] [[457360857638623]] [[457360864305289]] [[457360867638622]] [[457360870971955]] [[457360860971956]]
[[457360954305280]] [[457360947638614]] [[457360957638613]] [[457360950971947]] [[457360944305281]] [[457361040971938]] [[457361044305271]] [[457361034305272]]
[[457361037638605]] [[457361047638604]] [[457361127638596]] [[457361120971930]] [[457361117638597]] [[457361124305263]] [[457361114305264]] [[457361207638588]]
[[457361214305254]] [[457361204305255]] [[457361200971922]] [[457361210971921]] [[457361297638579]] [[457361300971912]] [[457361310971911]] [[457361314305244]]
[[457361304305245]] [[457361394305236]] [[457361390971903]] [[457361397638569]] [[457361387638570]] [[457361384305237]] [[457361474305228]] [[457361470971895]] 


[[294677960638558]] [[294677950638559]] [[294677953971892]] [[294677970638557]] [[294677967305224]] [[294678113971876]] [[294678110638543]]
[[294678117305209]] [[294678120638542]] [[294678127305208]] [[294678293971858]] [[294678280638526]] [[294678287305192]] [[294678290638525]]
[[294678270638527]] [[294678397305181]] [[294678407305180]] [[294678400638514]] [[294678403971847]] [[294678393971848]] [[294678660638488]]
[[294678653971822]] [[294678667305154]] [[294678650638489]] [[294678647305156]] [[294678840638470]] [[294678837305137]] [[294678830638471]]
[[294678843971803]] [[294678867305134]] [[294679023971785]] [[294679027305118]] [[294679030638451]] [[294679053971782]] [[294679060638448]]
[[294679143971773]] [[294679140638440]] [[294679137305107]] [[294679150638439]] [[294679153971772]] [[294679400638414]] [[294679403971747]]
[[294679407305080]] [[294679410638413]] [[294679413971746]] [[294679587305062]] [[294679597305061]] [[294679610638393]] [[294679613971726]]
[[294679617305059]] [[294679830638371]] [[294679820638372]] [[294679827305038]] [[294679857305035]] [[294679853971702]] [[294680077305013]]
[[294680083971679]] [[294680080638346]] [[294680127305008]] [[294680123971675]] [[294680473971640]] [[294680467304974]] [[294680470638307]]

HASILNYA JADI MAWAR





[[463422540364326]] [[463422450364335]] [[463422500364330]] [[463422557030991]] = MAHO.

Ntar gue tambahin lagi

►Baca Sampai Habis....